ZTE V70 vs Vivo Y77e
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
ZTE V70 vs Vivo Y77e
| Specification | ![]() ZTE V708GB RAM · 256GB storage | ![]() Vivo Y77e6GB/8GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | ZTE V70 | V2166BA |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2022 |
| Release date | 2023, June 05 | 2022, August 12 |
| Size and build | ||
| Dimensions | 163.9 x 76.2 x 8.3 mm (6.45 x 3.00 x 0.33 in) | 164 x 75.8 x 8.3 mm (6.46 x 2.98 x 0.33 in) |
| Weight | 192 g (6.77 oz) | 194 g (6.84 oz) |
| Available colours | — | Black, Blue gradient, Pink |
| Processor & generation | ||
| Chipset | Mediatek MT6833P Dimensity 810 (6 nm) | MediaTek MT6833P Dimensity 810 (6 nm) |
| Display | ||
| Screen size | 6.67 inches, 107.4 cm2 (~86.0% screen-to-body ratio) | 6.58 inches, 104.3 cm2 (~83.9% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
| Panel type | AMOLED, 1B colors | IPS LCD |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB | 6GB/8GB |
| Cameras | ||
| Rear camera | 64 MP, f/1.8, 25mm (wide), PDAF | 13 MP, f/2.2, (wide), PDAF |
| Front camera | 16 MP, (wide) | 8 MP, f/2.0, (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 5100 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | 66W wired, 50% in 15 min (advertised) | Fast charging 18W |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE, aptX HD |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 15,900–26,500 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 11, MyOS 11.5 | Android 12, Origin OS Ocean |
ZTE V70: Model source
Vivo Y77e: Model source

