ZTE nubia Z50 vs Xiaomi POCO F4 5G
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Zte Nubia Z50 vs Xiaomi POCO F4 5G
| Specification | ![]() Zte Nubia Z508GB/12GB/16GB RAM · 128GB storage | ![]() Xiaomi POCO F4 5G6GB/8GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | NX711J | 22021211RG, 22021211RI |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, December 26 | 2022, June 23 |
| Size and build | ||
| Dimensions | 162.9 x 72.9 x 8.5 mm or 8.7 mm | Height: 163.2mm Width: 75.95mm Thickness: 7.7mm, 163.2 x 76 x 7.7 mm (6.43 x 2.99 x 0.30 in) |
| Weight | 197 g or 199 g (6.95 oz) | 195 g (6.88 oz) |
| Available colours | Black, Silver, Mint, Rabit red | Moonlight Silver, Night Black, Nebula Green |
| Processor & generation | ||
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Qualcomm Snapdragon 870 |
| Display | ||
| Screen size | 6.67 inches, 107.4 cm2 (~90.4% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~86.6% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2400 pixels |
| Panel type | AMOLED, 1B colors, 144Hz, HDR10+, 1000 nits | AMOLED, 120Hz, HDR10+, Dolby Vision, 900 nits (HBM), 1300 nits (peak), DCI-P3 100% (typ) 360Hz touch sampling rate Up to 120Hz refresh rate TrueColor Dolby Vision HDR10+, Brightness: 900 nits (HBM),1300 nits (peak), Sunlight display 3.0, SGS Eye Care Display |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 8GB/12GB/16GB | 6GB/8GB |
| Cameras | ||
| Rear camera | 64 MP, f/1.6, 35mm (standard), 1/1.7", PDAF, OIS | 64 MP f/1.8, Wide Angle, Primary Camera |
| Front camera | 16 MP, (wide) | 16 MP, Wide Angle, Primary Camera |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 4500 mAh, non-removable |
| Charging | 80W wired | Fast Charging 44W |
| Connections | ||
| Connector | USB Type-C 3.1, OTG | Mass storage device, USB charging |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Yes, Wi-Fi 802.11, b/g/n |
| Bluetooth | 5.3, A2DP, LE | Yes, v5.2 |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM, GSM+GSM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13, MyOS 13 | Android v12 |
Zte Nubia Z50: Model source
Xiaomi POCO F4 5G: Model source

