Zte nubia Z40 Pro vs Realme GT2 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Zte nubia Z40 Pro vs Realme GT2 Pro
| Specification | ![]() Zte nubia Z40 Pro8GB/12GB/16GB RAM · 512GB storage | ![]() Realme GT2 Pro8GB/12GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | NX701J | RMX3301, RMX3300 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, March 02 | 2022, January 08 |
| Size and build | ||
| Dimensions | 161.9 x 72.9 x 8.4 mm (6.37 x 2.87 x 0.33 in) | 163.2 x 74.7 x 8.2 mm (6.43 x 2.94 x 0.32 in) |
| Weight | 199 g (7.02 oz) | 189 / 199 g (depending on color) (6.67 oz) |
| Available colours | Interstellar Black, Galaxy Galaxy | Paper White, Paper Green, Steel Black, Titanium Blue |
| Processor & generation | ||
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | Qualcomm SM8450 Snapdragon 8 Gen1 (4 nm) |
| Display | ||
| Screen size | 6.67 inches, 107.4 cm2 (~91.0% screen-to-body ratio) | 6.7 inches, 91.2 cm2 (~74.8% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1440 x 3216 pixels (~509 ppi density) |
| Panel type | AMOLED, 1B colors, 144Hz, HDR10+, 1000 nits | LTPO2 AMOLED, 1B colors, 120Hz, HDR10+, 1400 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 8GB/12GB/16GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 64 MP, f/1.7, 35mm (standard), 1/1.3", PDAF, OIS | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, omnidirectional PDAF, OIS |
| Front camera | 16 MP, f/2.5, (wide) | 32 MP, f/2.4, 26mm (wide), 1/2.74", 0.8µm |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh (regular version)/ 4600 mAh (gravity version), non-removable | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 80W (regular version) Fast charging 66W + fast magnetic wireless charging 15W (gravity version) | Fast charging 65W, 100% in 33 min (advertised) |
| Connections | ||
| Connector | USB Type-C 3.1, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE, aptX HD |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, MyOS 12 | Android 12, Realme UI 3.0 |
Zte nubia Z40 Pro: Model source
Realme GT2 Pro: Model source

