ZTE nubia Red Magic 9S Pro vs Huawei Pura 70 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
ZTE nubia Red Magic 9S Pro vs Huawei Pura 70 Pro
| Specification | ![]() ZTE nubia Red Magic 9S Pro12GB RAM · 256GB storage | ![]() Huawei Pura 70 Pro12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | ZTE nubia Red Magic 9S Pro | HBN-AL00 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, July 09 | 2024, April 18 |
| Size and build | ||
| Dimensions | 164 x 76.4 x 8.9 mm (6.46 x 3.01 x 0.35 in) | 162.6 x 75.1 x 8.4 mm (6.40 x 2.96 x 0.33 in) |
| Weight | 229 g (8.08 oz) | 220 g (7.76 oz) |
| Available colours | Design Sleet (Black Version), Snowfall (Silver Version), Cyclone (Transparent Black Version), Frost (White Version) | Black, White, Purple |
| Processor & generation | ||
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | Kirin 9010 (7 nm) |
| Display | ||
| Screen size | 6.8 inches, 111.6 cm2 (~89.1% screen-to-body ratio) | 6.8 inches, 109.0 cm2 (~89.3% screen-to-body ratio) |
| Resolution | 1116 x 2480 pixels, 20:9 ratio (~400 ppi density) | 1260 x 2844 pixels (~460 ppi density) |
| Panel type | AMOLED, 1B colors, 120Hz, 1600 nits (peak) | LTPO OLED, 1B colors, HDR, 120Hz, 2500 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 12GB | 12GB |
| Cameras | ||
| Rear camera | 50 MP, (wide), 1/1.57", 1.0µm, PDAF, OIS | 50 MP, f/1.4-4.0, 25mm (wide), 1/1.3", PDAF, Laser AF, OIS |
| Front camera | 16 MP, f/2.0, (wide), 1.12µm, under display | 13 MP, f/2.4, (ultrawide), AF |
| Battery and power | ||
| Battery capacity | 6500 mAh, non-removable | 5050mAh, non-removable |
| Charging | 80W wired, PD3.0, 100% in 35 min (advertised) | 100W wired 80W wireless 20W reverse wireless 18W reverse wired |
| Connections | ||
| Connector | USB Type-C 3.2 Gen 2, OTG, accessory connector, DisplayPort | USB Type-C 3.1, OTG, DisplayPort 1.2 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | Yes | 5.2, A2DP, LE, L2HC |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 14, Redmagic OS 9.5 | HarmonyOS 4.2 |
ZTE nubia Red Magic 9S Pro: Model source
Huawei Pura 70 Pro: Model source

