ZTE nubia NaviX Ultra vs Motorola Edge 70 Fusion
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
ZTE nubia NaviX Ultra vs Motorola Edge 70 Fusion
| Specification | ![]() ZTE nubia NaviX Ultra12GB/16GB RAM · 512GB storage | ![]() Motorola Edge 70 Fusion8GB/12GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | NX888J | XT2605-1, XT2605-2, XT2605-4 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, September 16 | 2026, March 02 |
| Size and build | ||
| Dimensions | 162.1 x 75.7 x 7.6 mm (6.38 x 2.98 x 0.30 in) | 162.8 x 75.6 x 7.2 mm or 8 mm |
| Weight | 208 g (7.34 oz) | 177 g or 193 g (6.24 oz) |
| Available colours | Black, Blue, Silver, Pink | Pantone: Orient Blue, Sporting Green, Blue Surf, Country Air, Silhouette |
| Processor & generation | ||
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) - International Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) - India |
| Display | ||
| Screen size | 6.78 inches, 111.0 cm2 (~90.4% screen-to-body ratio) | 6.78 inches, 112.4 cm2 (~91.3% screen-to-body ratio) |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| Panel type | LTPO OLED, 1B colors, 144Hz, HDR Vivid, 4500 nits (peak) | AMOLED, 1B colors, 144Hz, HDR10+, 5200 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 12GB/16GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.6, (wide), 1/1.4", PDAF, OIS | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS |
| Front camera | 32 MP | 32 MP, f/2.2, (wide), 1/3.14", 0.7µm |
| Battery and power | ||
| Battery capacity | Si/C Li-Ion 7100 mAh | Si/C Li-Ion 5200 mAh or 7000 mAh |
| Charging | 90W wired 50W wireless Reverse wireless Reverse wired | 68W wired |
| Connections | ||
| Connector | USB Type-C, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band |
| Bluetooth | 6.0 A2DP, LE | 6.0, A2DP, LE |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, Nebula AIOS 2 | Android 16, up to 3 major OS updates |
ZTE nubia NaviX Ultra: Model source
Motorola Edge 70 Fusion: Model source

