ZTE Blade V50 Vita vs TCL 40 XL
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
ZTE Blade V50 Vita vs TCL 40 XL
| Specification | ![]() ZTE Blade V50 Vita4GB RAM · 256GB storage | ![]() TCL 40 XL4GB/6GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Blade V50 Vita | T608M |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, October 01 | 2023, May 01 |
| Size and build | ||
| Dimensions | 167.4 x 76 x 8.3 mm (6.59 x 2.99 x 0.33 in) | 167.9 x 76.5 x 8.8 mm (6.61 x 3.01 x 0.35 in) |
| Weight | 204 g (7.20 oz) | 195 g (6.88 oz) |
| Available colours | Black, Blue | Dark Gray |
| Processor & generation | ||
| Chipset | Unisoc T606 (12 nm) | Mediatek MT6765 Helio G37 (12 nm) |
| Display | ||
| Screen size | 6.75 inches, 110.0 cm2 (~86.5% screen-to-body ratio) | 6.75 inches, 110.0 cm2 (~85.6% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
| Panel type | IPS LCD, 90Hz | IPS LCD, 90Hz |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 4GB | 4GB/6GB |
| Cameras | ||
| Rear camera | 50 MP, (wide), PDAF | 50 MP, (wide), PDAF |
| Front camera | 8 MP, (wide) | 8 MP, (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 5200 mAh, non-removable | Li-Ion 5000 mAh, non-removable |
| Charging | 18W wired | 18W wired |
| Connections | ||
| Connector | USB USB Type-C 2.0 | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE | 5.1, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 11,000–18,400 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13 | Android 13, TCL UI |
ZTE Blade V50 Vita: Model source
TCL 40 XL: Model source

