ZTE Blade V41 Vita vs Oppo A77 2022
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
ZTE Blade V41 Vita vs Oppo A77 2022
| Specification | ![]() ZTE Blade V41 Vita6GB RAM · 128GB storage | ![]() Oppo A77 20226GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | 8140N | CPH2339 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, December 23 | 2022, August 31 |
| Size and build | ||
| Dimensions | 7.98mm Slim Body | 163.8 x 75.1 x 8 mm (6.45 x 2.96 x 0.31 in) |
| Available colours | Starry Black | Ocean Blue, Midnight Black |
| Weight | — | 190 g (6.70 oz) |
| Processor & generation | ||
| Chipset | MediaTek MT6833P Dimensity 810 (6 nm) | MediaTek MT6833P Dimensity 810 (6 nm) |
| Display | ||
| Screen size | 6.6 inches, 104.9 cm2 | 6.56 inches, 103.4 cm2 (~84.0% screen-to-body ratio) |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| Panel type | IPS LCD, 90Hz | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 6GB | 6GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), PDAF | 48 MP, f/1.7, 26mm (wide), PDAF |
| Front camera | 8 MP, (wide) | 8 MP, f/2.0, 26mm (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 4500 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | 22.5W wired | Fast charging 33W, 53% in 30 min (advertised) |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | 5.3, A2DP, LE, aptX HD |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 11,600–19,300 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | PKR 9,100–15,200 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, MyOS 12 | Android 12, ColorOS 12.1 |
ZTE Blade V41 Vita: Model source
Oppo A77 2022: Model source

