ZTE Axon 50 Ultra vs Xiaomi Redmi Note 12 Turbo
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
ZTE Axon 50 Ultra vs Xiaomi Redmi Note 12 Turbo
| Specification | ![]() ZTE Axon 50 Ultra12GB RAM · 512GB storage | ![]() Xiaomi Redmi Note 12 Turbo8GB/12GB/16GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | ZTE Axon 50 Ultra | 23049RAD8C |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, July 29 | 2023, March 28 |
| Size and build | ||
| Dimensions | 161.8 x 73.1 x 8.9 mm (6.37 x 2.88 x 0.35 in) | 161.1 x 75 x 7.9 mm (6.34 x 2.95 x 0.31 in) |
| Weight | 199 g (7.02 oz) | 181 g (6.38 oz) |
| Available colours | Black | Black, Blue, White, Harry Potter Edition |
| Processor & generation | ||
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM7475-AB Snapdragon 7+ Gen 2 (4 nm) |
| Display | ||
| Screen size | 6.67 inches, 107.4 cm2 (~90.8% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Panel type | AMOLED, 1B colors, 144Hz | OLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 12GB | 8GB/12GB/16GB |
| Cameras | ||
| Rear camera | 64 MP, f/1.9, 24mm (wide), 1/1.73", 0.8µm, PDAF, Laser AF, OIS | 64 MP, f/1.8, (wide), 1/2", 0.7µm, PDAF, OIS |
| Front camera | 32 MP, f/2.5, (wide) | 16 MP, f/2.5, (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | 80W wired, PD3.0, QC4 | 67W wired, PD3, QC4 |
| Connections | ||
| Connector | USB Type-C 3.1, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
| Bluetooth | 5.2, A2DP, LE | 5.3, A2DP, LE |
| SIM support | SIM Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, MyOS 12 | Android 13, MIUI 14 |
ZTE Axon 50 Ultra: Model source
Xiaomi Redmi Note 12 Turbo: Model source

