ZTE Axon 50 Ultra vs Xiaomi Poco F5 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
ZTE Axon 50 Ultra vs Xiaomi Poco F5 Pro
| Specification | ![]() ZTE Axon 50 Ultra12GB RAM · 512GB storage | ![]() Xiaomi Poco F5 Pro8GB/12GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | ZTE Axon 50 Ultra | Xiaomi Poco F5 Pro |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, July 29 | 2023, May 09 |
| Size and build | ||
| Dimensions | 161.8 x 73.1 x 8.9 mm (6.37 x 2.88 x 0.35 in) | 162.8 x 75.4 x 8.6 mm (6.41 x 2.97 x 0.34 in) |
| Weight | 199 g (7.02 oz) | 204 g (7.20 oz) |
| Available colours | Black | Black, White |
| Processor & generation | ||
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| Display | ||
| Screen size | 6.67 inches, 107.4 cm2 (~90.8% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~87.5% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) |
| Panel type | AMOLED, 1B colors, 144Hz | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 1000 nits (HBM), 1400 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 12GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 64 MP, f/1.9, 24mm (wide), 1/1.73", 0.8µm, PDAF, Laser AF, OIS | 64 MP, f/1.8, (wide), 1/2", 0.7µm, PDAF, OIS |
| Front camera | 32 MP, f/2.5, (wide) | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 5160 mAh, non-removable |
| Charging | 80W wired, PD3.0, QC4 | 67W wired, PD3.0, QC3+, 50% in 15 min (advertised) 30W wireless, 50% in 32 min (advertised) |
| Connections | ||
| Connector | USB Type-C 3.1, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.2, A2DP, LE | 5.3, A2DP, LE |
| SIM support | SIM Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, MyOS 12 | Android 13, MIUI 14 for POCO |
ZTE Axon 50 Ultra: Model source
Xiaomi Poco F5 Pro: Model source

