Zte Axon 40 Ultra Space Edition vs Vivo X80 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Zte Axon 40 Ultra Space Edition vs Vivo X80 Pro
| Specification | ![]() Zte Axon 40 Ultra Space Edition12GB/18GB RAM · 512GB storage | ![]() Vivo X80 Pro8GB/12GB/16GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | A2023P | V2185A |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, December 06 | 2022, May 16 |
| Size and build | ||
| Dimensions | 163.3 x 73.6 x 8.4 mm (6.43 x 2.90 x 0.33 in) | 164.6 x 75.3 x 9.1 mm (6.48 x 2.96 x 0.36 in) |
| Weight | 204 g (7.20 oz) | 215 g / 219 g (7.58 oz) |
| Available colours | Black | Black, Blue, Orange |
| Processor & generation | ||
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| Display | ||
| Screen size | 6.8 inches, 111.6 cm2 (~92.9% screen-to-body ratio) | 6.78 inches, 111.4 cm2 (~89.9% screen-to-body ratio) |
| Resolution | 1116 x 2480 pixels, 20:9 ratio (~400 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~517 ppi density) |
| Panel type | AMOLED, 1B colors, 120Hz, HDR10+, 1500 nits (peak) | LTPO3 AMOLED, 1B colors, 120Hz, HDR10+, 1500 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 12GB/18GB | 8GB/12GB/16GB |
| Cameras | ||
| Rear camera | 64 MP, f/1.6, 35mm (standard), 1/1.7", PDAF, Laser AF, OIS | 50 MP, f/1.4, (wide), 1.12µm, PDAF, Laser AF, gimbal OIS |
| Front camera | 16 MP, f/2.0, 26mm (wide), 1/2.8", 1.22µm, under display | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 4700 mAh, non-removable |
| Charging | 80W wired, PD3.0, QC4 | Fast charging 80W, 100% in 38 min, Fast wireless charging 50W, 100% in 50 min, Reverse charging |
| Connections | ||
| Connector | USB Type-C 3.1, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE, aptX HD |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, MyOS 12 | Android 12, Origin OS Ocean |
Zte Axon 40 Ultra Space Edition: Model source
Vivo X80 Pro: Model source

