Xiaomi Redmi Note 15 Pro vs Vivo V70 FE
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Xiaomi Redmi Note 15 Pro vs Vivo V70 FE
| Specification | ![]() Xiaomi Redmi Note 15 Pro8GB RAM · 512GB storage | ![]() Vivo V70 FE8GB/12GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Device type | Mobile phone | Mobile phone |
| Manufacturer warranty | 1 Year Warranty | — |
| Model number / SKU | — | V2550 |
| Release year | — | 2026 |
| Release date | — | 2026, March 09 |
| Size and build | ||
| Weight | 210 g | 200 g (7.05 oz) |
| Available colours | Black, Glacier Blue, Mist Purple, Titanium | Ocean Blue, Monsoon Blue, Muse Purple, Northern Lights Purple, Titanium Silver |
| Dimensions | — | 163.7 x 76.2 x 7.6 mm (6.44 x 3.00 x 0.30 in) |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 7400 Ultra (4 nm) | Mediatek Dimensity 7360 Turbo (4 nm) |
| Display | ||
| Screen size | 6.83 inches | 6.83 inches, 113.1 cm2 (~90.7% screen-to-body ratio) |
| Resolution | 1280 x 2772 pixels | 1260 x 2800 pixels, 20:9 ratio (~449 ppi density) |
| Panel type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 1800 nits (HBM), 3200 nits (peak) | AMOLED, 1B colors, 120Hz, HDR10+, 1900 nits (HBM) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 8GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 200 MP, f/1.7, 23mm (wide), 8 MP, f/2.2, 15mm, 120˚ (ultrawide) | 200 MP, f/1.9, 24mm (wide), 1/1.56", PDAF, OIS |
| Front camera | 20 MP, f/2.2, 25mm (wide) | 32 MP, f/2.2, 22mm (wide), 1/3.1", 0.7µm - International model 50 MP, f/2.0, 21mm (wide), AF - India model |
| Battery and power | ||
| Battery capacity | 6580 mAh | Si/C Li-Ion 7000 mAh |
| Charging | 45W wired | 90W wired, 100% in 60 min Reverse wired Bypass Charging |
| Connections | ||
| Wi-Fi | Yes | Yes, dual-band |
| Bluetooth | Yes | 5.4, A2DP, LE |
| Connector | — | USB Type-C 2.0, OTG |
| SIM support | — | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | PKR 115,999 · PTA approved · observed 2026-11-05Published price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 44,900–70,200 · rule-based estimate · PTA approvedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 15, up to 4 major Android upgrades, HyperOS 2 | Android 16, OriginOS 6 |
Xiaomi Redmi Note 15 Pro: Model source
Vivo V70 FE: Model source

