Xiaomi Redmi Note 14 Pro Plus vs Realme 14 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Xiaomi Redmi Note 14 Pro Plus vs Realme 14 Pro
| Specification | ![]() Xiaomi Redmi Note 14 Pro Plus8GB/12GB RAM · 256GB storage | ![]() Realme 14 Pro8GB/12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Xiaomi Redmi Note 14 Pro Plus | RMX5056 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2025 | 2024 |
| Release date | 2025, January 15 | 2024, December 23 |
| Size and build | ||
| Dimensions | 162.5 x 74.7 x 8.8 mm (6.40 x 2.94 x 0.35 in) | — |
| Weight | 205 g or 210 g (7.23 oz) | — |
| Available colours | Lavender Purple, Frost Blue, Midnight Black | Pearl White; other colors |
| Processor & generation | ||
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| Display | ||
| Screen size | 6.67 inches, 107.4 cm2 (~88.5% screen-to-body ratio) | 6.7 inches, 108.0 cm2 |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Panel type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 3000 nits (peak) | AMOLED, 1B colors, 120Hz |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB/12GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, multi-directional PDAF, OIS |
| Front camera | 20 MP, f/2.2, 21mm (wide), 1/4.0", 0.7µm | 32 MP, f/2.5, 22mm (wide) |
| Battery and power | ||
| Battery capacity | 5110 mAh | Si/C 6000 mAh |
| Charging | 120W wired | 66W wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/6e, dual-band, Wi-Fi Direct (/6e is market/region dependent) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE |
| SIM support | Nano-SIM + eSIM Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 14, up to 3 major Android upgrades, HyperOS | Android 15, Realme UI 6.0 |
Xiaomi Redmi Note 14 Pro Plus: Model source
Realme 14 Pro: Model source

