Xiaomi Redmi Note 14 vs Vivo S20
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Xiaomi Redmi Note 14 vs Vivo S20
| Specification | ![]() Xiaomi Redmi Note 148GB RAM · 256GB storage | ![]() Vivo S208GB/12GB/16GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Manufacturer warranty | 1 year warranty | — |
| Model number / SKU | — | V2429A |
| Release date | — | 2024, December 06 |
| Size and build | ||
| Weight | 190 g | 186 g (6.56 oz) |
| Available colours | Titan Black, Mystique White, Phantom Purple | Gray, Gold, White |
| Dimensions | — | 160.4 x 74.2 x 7.2 mm (6.31 x 2.92 x 0.28 in) |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 7025 Ultra (6 nm) | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
| Display | ||
| Screen size | 6.67 inches | 6.67 inches, 107.4 cm2 (~90.2% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels | 1260 x 2800 pixels, 20:9 ratio (~460 ppi density) |
| Panel type | AMOLED | AMOLED, 1B colors, 120Hz, 1300 nits (HBM), 5000 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB | 8GB/12GB/16GB |
| Cameras | ||
| Rear camera | Triple: 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 21mm (ultrawide) 2 MP, f/2.4, (macro) | 50 MP, f/1.9, 23mm (wide), 1/1.55", PDAF, OIS |
| Front camera | 20 MP, f/2.2, (wide), 1/4.0", 0.7µm | 50 MP, f/2.0, 22mm (wide), AF |
| Battery and power | ||
| Battery capacity | 5110 mAh | Si/C 6500 mAh, non-removable |
| Charging | 45W wired | 90W wired, PD Reverse wired |
| Connections | ||
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | Yes | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
| Connector | — | USB Type-C 2.0, OTG |
| SIM support | — | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 18,800–31,300 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 14, HyperOS | Android 15, OriginOS 5 |
Xiaomi Redmi Note 14: Model source
Vivo S20: Model source

