Xiaomi Redmi Note 13 Pro Plus vs ZTE Axon 50 Ultra
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Xiaomi Redmi Note 13 Pro Plus vs ZTE Axon 50 Ultra
| Specification | ![]() Xiaomi Redmi Note 13 Pro Plus8GB/12GB/16GB RAM · 256GB storage | ![]() ZTE Axon 50 Ultra12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | 23090RA98C, 23090RA98G, 23090RA98I | ZTE Axon 50 Ultra |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, September 21 | 2023, July 29 |
| Size and build | ||
| Dimensions | 161.4 x 74.2 x 8.9 mm (6.35 x 2.92 x 0.35 in) | 161.8 x 73.1 x 8.9 mm (6.37 x 2.88 x 0.35 in) |
| Weight | 204.5 g (7.23 oz) | 199 g (7.02 oz) |
| Available colours | Midnight Black (Fushion Black), Moonlight White (Fushion White), Aurora Purple, Fushion Purple, Camo Green | Black |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 7200 Ultra (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| Display | ||
| Screen size | 6.67 inches, 107.4 cm2 (~89.7% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~90.8% screen-to-body ratio) |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Panel type | OLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1800 nits (peak) | AMOLED, 1B colors, 144Hz |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB/12GB/16GB | 12GB |
| Cameras | ||
| Rear camera | 200 MP, f/1.7, (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS | 64 MP, f/1.9, 24mm (wide), 1/1.73", 0.8µm, PDAF, Laser AF, OIS |
| Front camera | 16 MP | 32 MP, f/2.5, (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | 120W wired, PD3.0, 100% in 19 min (advertised) | 80W wired, PD3.0, QC4 |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C 3.1, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | 5.2, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | SIM Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13, MIUI 14 | Android 12, MyOS 12 |
Xiaomi Redmi Note 13 Pro Plus: Model source
ZTE Axon 50 Ultra: Model source

