Xiaomi Redmi Note 12T Pro vs Huawei P40 Pro Plus
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Xiaomi Redmi Note 12T Pro vs Huawei P40 Pro Plus
| Specification | ![]() Xiaomi Redmi Note 12T Pro8GB/12GB RAM · 512GB storage | ![]() Huawei P40 Pro Plus8GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | 23054RA19C | — |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | — |
| Release date | 2023, June 01 | — |
| Size and build | ||
| Dimensions | 163.6 x 74.3 x 8.9 mm (6.44 x 2.93 x 0.35 in) | 158.2 x 72.6 x 9.0 mm |
| Weight | 200 g (7.05 oz) | 226 g |
| Available colours | Blue, White, Black | White Ceramic, Black Ceramic |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 8200 Ultra (4 nm) | HiSilicon Kirin 990 5G (7 nm+) |
| Display | ||
| Screen size | 6.6 inches, 103.4 cm2 (~85.1% screen-to-body ratio) | 6.58 Inches |
| Resolution | 1080 x 2460 pixels (~407 ppi density) | 1200 x 2640 Pixels (~441 PPI) |
| Panel type | IPS LCD, 1B colors, 144Hz, HDR10, Dolby Vision, 650 nits | OLED Capacitive Touchscreen, 16M Colors, Multitouch |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 8GB/12GB | 8GB |
| Cameras | ||
| Rear camera | 64 MP, f/1.8, 23mm (wide), 1/2", 0.7µm, PDAF | Five Camera: 50 MP, f/1.9, 23mm (wide), 1/1.28", omnidirectional PDAF, OIS Periscope + 8 MP, f/4.4, 240mm (telephoto), PDAF, OIS, 10x optical zoom + 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom + 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF + TOF 3D, (depth),LED Flash |
| Front camera | 16 MP, (wide) | Dual 32 MP, f/2.2, 26mm (wide), 1/2.8", AF + TOF 3D, (depth/biometrics sensor), HDR, video (1080p@30fps) |
| Battery and power | ||
| Battery capacity | Li-Po 5080 mAh, non-removable | (Li-Po Non removable), 4200 mAh |
| Charging | 67W wired, PD2.0 | — |
| Connections | ||
| Connector | USB Type-C 2.0 | 3.1, Type-C 1.0 reversible connector |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.3, A2DP, LE | v5.1 with A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
| Connectivity / regional variant | — | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13, MIUI 14 | Android 10 OS, (AOSP + HMS) |
Xiaomi Redmi Note 12T Pro: Model source
Huawei P40 Pro Plus: Model source

