Xiaomi Redmi Note 11T 5G vs Honor X30i
Compare devices in Pakistan using recorded model information and specifications. Match the exact configuration, then check the differences that matter to you.
START HERE
Choose your device type
Select a type, then add two or three models to compare.
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
PUBLISHED SPECIFICATIONS
Xiaomi Redmi Note 11T 5G vs Honor X30i
| Specification | ![]() Xiaomi Redmi Note 11T 5G4GB/6GB/8GB RAM · 128GB storage | ![]() Honor X30i6GB/8GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Xiaomi Redmi Note 11T 5G | Honor X30i |
| Device type | Mobile phone | Mobile phone |
| Release year | 2021 | 2021 |
| Release date | 2021, December 07 | 2021, November 02 |
| Size and build | ||
| Dimensions | 163.6 x 75.8 x 8.8 mm (6.44 x 2.98 x 0.35 in) | 163.4 x 74.7 x 7.5 mm (6.43 x 2.94 x 0.30 in) |
| Weight | 195 g (6.88 oz) | 175 g (6.17 oz) |
| Available colours | Aquamarine Blue, Stardust White, Matte Black | Black, Blue, Silver, Rose Gold |
| Processor & generation | ||
| Chipset | MediaTek Dimensity 810 5G (6 nm) | MediaTek Dimensity 810 5G (6 nm) |
| Display | ||
| Screen size | 6.6 inches, 105.2 cm2 (~84.8% screen-to-body ratio) | 6.7 inches, 108.7 cm2 (~89.1% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) | 1080 x 2388 pixels (~391 ppi density) |
| Panel type | IPS LCD, 90Hz | IPS LCD, 90Hz |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 4GB/6GB/8GB | 6GB/8GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 26mm (wide), PDAF | 48 MP, f/1.8, 26mm (wide), PDAF |
| Front camera | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm | 8 MP, f/2.0 |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 4000 mAh, non-removable |
| Charging | Fast charging 33W, 100% in 60 min (advertised) | Fast charging 22.5W |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 11, MIUI 12.5 | Android 11, Magic UI 5.0, no Google Play Services |
Xiaomi Redmi Note 11T 5G: Model source
Honor X30i: Model source

