Xiaomi Redmi Note 11R vs Vivo Y77
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Xiaomi Redmi Note 11R vs Vivo Y77
| Specification | ![]() Xiaomi Redmi Note 11R4GB/6GB/8GB RAM · 128GB storage | ![]() Vivo Y778GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Xiaomi Redmi Note 11R | V2219A |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, September 30 | 2022, July 07 |
| Size and build | ||
| Dimensions | 164 x 76.1 x 8.9 mm (6.46 x 3.00 x 0.35 in) | 164 x 75.8 x 8.3 mm (6.46 x 2.98 x 0.33 in) |
| Weight | 201 g (7.09 oz) | 194 g (6.84 oz) |
| Available colours | Black, Blue, Gray | Glowing galaxy, Starlight black |
| Processor & generation | ||
| Chipset | MediaTek MT6833 Dimensity 700 (7 nm) | MediaTek MT6833P Dimensity 810 (6 nm)/Dimensity 930 |
| Display | ||
| Screen size | 6.58 inches, 104.3 cm2 (~83.6% screen-to-body ratio) | 6.58 inches, 104.3 cm2 (~83.9% screen-to-body ratio) |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
| Panel type | IPS LCD, 90Hz, 400 nits (typ) | IPS LCD |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 4GB/6GB/8GB | 8GB |
| Cameras | ||
| Rear camera | 13 MP, f/2.2, (wide), PDAF | 50 MP, f/1.8, 26mm (wide), PDAF |
| Front camera | 5 MP, f/2.2, (wide) | 16 MP, f/2.0, (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 18W (10W charger in the box) | Fast charging 18W |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE, aptX HD |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, MIUI 13 | Android, Funtouch 12 |
Xiaomi Redmi Note 11R: Model source
Vivo Y77: Model source

