Xiaomi Redmi Note 11E vs Honor Play 30 Plus
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Xiaomi Redmi Note 11E vs Honor Play 30 Plus
| Specification | ![]() Xiaomi Redmi Note 11E4GB/6GB RAM · 128GB storage | ![]() Honor Play 30 Plus4GB/6GB/8GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Xiaomi Redmi Note 11E | CMA-AN00 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, March 18 | 2022, January 02 |
| Size and build | ||
| Dimensions | 164 x 76.1 x 8.9 mm (6.46 x 3.00 x 0.35 in) | 167.6 x 77.2 x 8.6 mm (6.60 x 3.04 x 0.34 in) |
| Weight | 200 g (7.05 oz) | 198 g (6.98 oz) |
| Available colours | Gray, Silver, Atlantic Blue | Black, Blue, Silver, Gold |
| Processor & generation | ||
| Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) | MediaTek MT6833 Dimensity 700 5G (7 nm) |
| Display | ||
| Screen size | 6.58 inches, 104.3 cm2 (~83.6% screen-to-body ratio) | 6.74 inches, 109.7 cm2 (~84.8% screen-to-body ratio) |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
| Panel type | IPS LCD, 90Hz | IPS LCD, 90Hz |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 4GB/6GB | 4GB/6GB/8GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), PDAF | 13 MP, f/1.8, (wide), PDAF |
| Front camera | 5 MP | 5 MP, f/2.2, (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 18W | Fast charging 22.5W |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 11, MIUI 13 | Android 11, Magic UI 5.0, no Google Play Services |
Xiaomi Redmi Note 11E: Model source
Honor Play 30 Plus: Model source

