Xiaomi Redmi Note 11 vs Realme 9i
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Xiaomi Redmi Note 11 vs Realme 9i
| Specification | ![]() Xiaomi Redmi Note 114GB/6GB RAM · 64GB storage | ![]() Realme 9i4GB/6GB RAM · 64GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | 2201117TG, 2201117TI, 2201117TY, 2201117TL | RMX3491 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, January 26 | 2022, January 18 |
| Size and build | ||
| Dimensions | 8.8 mm thickness Height: 159.9mm, Width: 73.9mm, Thickness: 8.1mm, 159.9 x 73.9 x 8.1 mm (6.30 x | 164.4 x 75.7 x 8.4 mm (6.47 x 2.98 x 0.33 in) |
| Weight | 179 g (6.31 oz) | 190 g (6.70 oz) |
| Available colours | Graphite Gray, Pearl White, Star Blue | Black, Blue |
| Processor & generation | ||
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| Display | ||
| Screen size | 6.43 inches, 99.8 cm2 (~84.5% screen-to-body ratio) | 6.6 inches, 104.8 cm2 (~84.2% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | 1080 x 2412 pixels, 20:9 ratio (~400 ppi density) |
| Panel type | IPS LCD Capacitive Touchscreen, AMOLED, 90Hz, 700 nits, 1000 nits (peak), 16M Colors, Multitouch | IPS LCD, 90Hz, 480 nits (typ) |
| RAM & storage | ||
| Storage capacity | 64GB | 64GB |
| RAM capacity | 4GB/6GB | 4GB/6GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 26mm (wide), PDAF | 50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF |
| Front camera | 13 MP, f/2.4, (wide) | 16 MP, f/2.1, (wide), 1/3.0", 1.0µm |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 33W, 100%, Power Delivery 3.0, Quick Charge 3+ | Fast charging 33W |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 11, MIUI 12.5 | Android 11, Realme UI 2.0 |
Xiaomi Redmi Note 11: Model source
Realme 9i: Model source

