Xiaomi Redmi K90 Ultra vs OnePlus Ace 6
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Xiaomi REDMI K90 Ultra vs OnePlus Ace 6
| Specification | ![]() Xiaomi REDMI K90 Ultra12GB/16GB RAM · 256GB storage | ![]() OnePlus Ace 612GB/16GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | 2604FRK1EC | PLQ110 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2025 |
| Release date | 2026, June 30 | 2025, October 27 |
| Size and build | ||
| Dimensions | 162.9 x 77.9 x 8.2 mm (6.41 x 3.07 x 0.32 in) | 163.4 x 77 x 8.3 mm (6.43 x 3.03 x 0.33 in) |
| Weight | 227 g (8.01 oz) | 213 g (7.51 oz) |
| Available colours | Black, Blue, Silver | Black, White, Silver |
| Processor & generation | ||
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| Display | ||
| Screen size | 6.83 inches, 114.5 cm2 (~90.3% screen-to-body ratio) | 6.83 inches, 113.3 cm2 (~90.1% screen-to-body ratio) |
| Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) | 1272 x 2800 pixels (~450 ppi density) |
| Panel type | AMOLED, 68B colors, PWM, 165Hz, Dolby Vision, HDR Vivid, HDR10+, 9500 nits (peak)* | AMOLED, 1B colors, 165Hz, PWM, HDR10+, Dolby Vision, HDR Vivid, 800 nits (typ), 1800 nits (HBM) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 12GB/16GB | 12GB/16GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.7, 24mm (wide), 1/1.55", 1.0µm, PDAF, OIS | 50 MP, f/1.8, 24mm (wide), PDAF, OIS |
| Front camera | 20 MP (wide) | 16 MP, f/2.4, 23mm (wide), 1/3", 1.0µm |
| Battery and power | ||
| Battery capacity | Si/C Li-Ion 8550 mAh | Si/C Li-Ion 7800 mAh |
| Charging | 100W wired, 100W PPS, PD3.0 22.5W reverse wired | 120W wired, 120W UFCS, 55W PPS, 18W PD, 18W QC, 58% in 20 min, 100% in 43 min Bypass charging |
| Connections | ||
| Connector | USB Type-C, OTG | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 5.4, A2DP, LE, LHDC 5.0, ASHA, Auracast | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, HyperOS 3 | Android 16, ColorOS 16 |
Xiaomi REDMI K90 Ultra: Model source
OnePlus Ace 6: Model source

