Xiaomi Redmi K70 Ultra vs Vivo X100s Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Xiaomi Redmi K70 Ultra vs Vivo X100s Pro
| Specification | ![]() Xiaomi Redmi K70 Ultra12GB/16GB/24GB RAM · 1TB storage | ![]() Vivo X100s Pro12GB/16GB RAM · 1TB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Xiaomi Redmi K70 Ultra | V2324HA |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, July 19 | 2024, May 17 |
| Size and build | ||
| Dimensions | 160.4 x 75.1 x 8.4 mm (6.31 x 2.96 x 0.33 in) | 164.1 x 75.3 x 8.9 mm (6.46 x 2.96 x 0.35 in) |
| Weight | 211 g (7.44 oz) | 224 g (7.90 oz) |
| Available colours | Black, White, Violet, Green Championship Edition, Orange Championship Edition | Titanium, White, Grey |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 9300+ (4 nm) | Mediatek Dimensity 9300+ (4 nm) |
| Display | ||
| Screen size | 6.67 inches, 107.4 cm2 (~89.1% screen-to-body ratio) | 6.78 inches, 111.0 cm2 (~89.8% screen-to-body ratio) |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
| Panel type | OLED, 68B colors, 144Hz, Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits (peak) | LTPO AMOLED, 1B colors, 120Hz, 3000 nits (peak) |
| RAM & storage | ||
| Storage capacity | 1TB | 1TB |
| RAM capacity | 12GB/16GB/24GB | 12GB/16GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.7, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS | 50 MP, f/1.8, 23mm (wide), 1/0.98", 1.6µm, PDAF, Laser AF, OIS |
| Front camera | 20 MP, (wide), 1/2.0", 0.8µm | 32 MP, f/2.0, 20mm (ultrawide) |
| Battery and power | ||
| Battery capacity | Li-Po 5500 mAh, non-removable | Li-Ion 5400 mAh, non-removable |
| Charging | 120W wired, PD3.0, 100% in 24 min (advertised) | 100W wired, 1-50% in 12 min (advertised) 50W wireless Reverse wired |
| Connections | ||
| Connector | USB Type-C | USB Type-C 3.2, OTG, DisplayPort |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 5.4, A2DP, LE, LHDC | 5.4, A2DP, LE, aptX HD, LHDC |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | SIM Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 14, HyperOS | Android 14, OriginOS 4 |
Xiaomi Redmi K70 Ultra: Model source
Vivo X100s Pro: Model source

