Xiaomi Redmi K70 vs Huawei P60 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Xiaomi Redmi K70 vs Huawei P60 Pro
| Specification | ![]() Xiaomi Redmi K7012GB/16GB RAM · 512GB storage | ![]() Huawei P60 Pro8GB/12GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | 23113RKC6C | Huawei P60 Pro |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, November 29 | 2023, March 23 |
| Size and build | ||
| Dimensions | 160.9 x 75 x 8.2 mm (6.33 x 2.95 x 0.32 in) | — |
| Weight | 209 g (7.37 oz) | — |
| Available colours | Black, Silver, Blue/Green, Purple | Black; other colors |
| Processor & generation | ||
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| Display | ||
| Screen size | 6.67 inches, 107.4 cm2 (~89.0% screen-to-body ratio) | 6.6 inches, 105.9 cm2 |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) | 1228 x 2700 pixels (~449 ppi density) |
| Panel type | OLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 4000 nits (peak) | OLED, 1B colors, 120Hz |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 12GB/16GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.6, (wide), 1/1.55", 1.0µm, PDAF, OIS | 50 MP, f/1.8, 23mm (wide), 1/1.4", PDAF, Laser AF, OIS |
| Front camera | 16 MP, (wide) | 32 MP, f/2.5, (wide), AF |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | 120W wired, PD3.0, QC3+, 100% in 18 min (advertised) | 100W wired 50W wireless |
| Connections | ||
| Connector | USB Type-C, OTG | USB Type-C 3.1, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.3, A2DP, LE | 5.2, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 min) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 14, HyperOS | HarmonyOS 3.0 (China), EMUI (Europe), no Google Play Services |
Xiaomi Redmi K70: Model source
Huawei P60 Pro: Model source

