Xiaomi Redmi K70 vs Motorola Edge 40 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Xiaomi Redmi K70 vs Motorola Edge 40 Pro
| Specification | ![]() Xiaomi Redmi K7012GB/16GB RAM · 256GB storage | ![]() Motorola Edge 40 Pro12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | 23113RKC6C | Motorola Edge 40 Pro |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, November 29 | 2023, April 04 |
| Size and build | ||
| Dimensions | 160.9 x 75 x 8.2 mm (6.33 x 2.95 x 0.32 in) | 161.2 x 74 x 8.6 mm (6.35 x 2.91 x 0.34 in) |
| Weight | 209 g (7.37 oz) | 199 g (7.02 oz) |
| Available colours | Black, Silver, Blue/Green, Purple | Interstellar Black, Lunar Blue |
| Processor & generation | ||
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| Display | ||
| Screen size | 6.67 inches, 107.4 cm2 (~89.0% screen-to-body ratio) | 6.67 inches, 108.0 cm2 (~90.5% screen-to-body ratio) |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) |
| Panel type | OLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 4000 nits (peak) | OLED, 1B colors, 165Hz, HDR10+, Dolby Vision |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 12GB/16GB | 12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.6, (wide), 1/1.55", 1.0µm, PDAF, OIS | 50 MP, f/1.8, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS |
| Front camera | 16 MP, (wide) | 60 MP, f/2.2, (wide), 1/2.8", 0.61µm |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 4600 mAh, non-removable |
| Charging | 120W wired, PD3.0, QC3+, 100% in 18 min (advertised) | 125W wired, PD3.0, QC5, 50% in 6 min, 100% in 23 min (advertised), 15W wireless, 5W reverse wired, 5W reverse wireless |
| Connections | ||
| Connector | USB Type-C, OTG | USB Type-C 3.2, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, eSIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 14, HyperOS | Android 13 |
Xiaomi Redmi K70: Model source
Motorola Edge 40 Pro: Model source

