Xiaomi Redmi K60E vs Huawei nova 10 Pro
Compare devices in Pakistan using recorded model information and specifications. Match the exact configuration, then check the differences that matter to you.
START HERE
Choose your device type
Select a type, then add two or three models to compare.
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
PUBLISHED SPECIFICATIONS
Xiaomi Redmi K60E vs Huawei Nova 10 Pro
| Specification | ![]() Xiaomi Redmi K60E8GB/12GB RAM · 128GB storage | ![]() Huawei Nova 10 Pro8GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | 22122RK93C | GLA-AL00 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, December 27 | 2022, July 10 |
| Size and build | ||
| Dimensions | 163.1 x 76.2 x 8.5 mm (6.42 x 3.00 x 0.33 in) | 164.2 x 74.5 x 7.9 mm (6.46 x 2.93 x 0.31 in) |
| Weight | 202 g (7.13 oz) | 191 g (6.74 oz) |
| Available colours | Black, White, Green | Black, Silver, Green, Violet |
| Processor & generation | ||
| Chipset | MediaTek Dimensity 8200 (4 nm) | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) |
| Display | ||
| Screen size | 6.67 inches, 107.4 cm2 (~86.4% screen-to-body ratio) | 6.67 inches, 107.8 cm2 (~88.1% screen-to-body ratio) |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) | 1200 x 2652 pixels (~436 ppi density) |
| Panel type | OLED, 120Hz, Dolby Vision, HDR10+, 1200 nits (peak) | OLED, 1B colors, HDR10, 120Hz |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 8GB/12GB | 8GB |
| Cameras | ||
| Rear camera | 48 MP, (wide), 1/2", 0.8µm, PDAF, OIS | 50 MP, f/1.8, 27mm (wide), PDAF |
| Front camera | 20 MP, (wide), 1/2.0", 0.8µm | 8 MP, f/2.2, (portrait) 60 MP, f/2.4, (ultrawide) |
| Battery and power | ||
| Battery capacity | Li-Po 5500 mAh, non-removable | Li-Po 4500 mAh, non-removable |
| Charging | 67W wired, PD3.0 | Fast charging 100W, Reverse charging |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.3, A2DP, LE | 5.2, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, MIUI 13 | HarmonyOS |
Xiaomi Redmi K60E: Model source
Huawei Nova 10 Pro: Model source

