Xiaomi Redmi K100 Pro vs Vivo V70
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Xiaomi REDMI K100 Pro vs Vivo V70
| Specification | ![]() Xiaomi REDMI K100 Pro12GB/16GB RAM · 512GB storage | ![]() Vivo V7012GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Xiaomi Redmi K100 Pro | — |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, September 02 | 2026-02-26 |
| Size and build | ||
| Dimensions | 157.5 x 75.3 x 8.6 mm (6.20 x 2.96 x 0.34 in) | 157.5 x 74.3 x 7.4 mm or 7.6 mm |
| Weight | 218 g (7.69 oz) | 187 g or 194 g |
| Available colours | Black, White, Light Green, Red (Burgundy) | Black, Gold, Grey |
| Processor & generation | ||
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Snapdragon® 7 Gen 4 |
| Display | ||
| Screen size | 6.59 inches, 106.5 cm2 (~89.8% screen-to-body ratio) | 6.59 inches |
| Resolution | 1156 x 2510 pixels, 19.5:9 ratio (~419 ppi density) | 2750 × 1260 |
| Panel type | AMOLED, 68B colors, 185Hz, Dolby Vision, HDR Vivid, HDR10+, BT.2020, 4500 nits (peak) | AMOLED |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 12GB/16GB | 12GB |
| Cameras | ||
| Rear camera | 200 MP, f/1.7, 24mm (wide), 0.5µm, PDAF, OIS | 50 MP ZEISS OIS Main Camera: AF & OIS, f/1.88, FOV 84°, 6P lens |
| Front camera | 32 MP, f/2.2, 21mm (wide), 1/3.44", 0.64µm | 50 MP ZEISS Group Selfie Camera: AF, f/2.0, FOV 92°, 5P lens |
| Battery and power | ||
| Battery capacity | Si/C Li-Ion 8500 mAh | 6500 mAh (TYP) |
| Charging | 100W wired, PD3.0, QC3+, 100W PPS 50W wireless 22.5W reverse wireless | — |
| Connections | ||
| Connector | USB Type-C, OTG | — |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Yes |
| Bluetooth | 6.0, A2DP, LE, LHDC 5.0, ASHA, MIHC, Auracast | Yes |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 95,500–159,200 · rule-based estimate · PTA approvedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, HyperOS 3 | OriginOS 6 |
Xiaomi REDMI K100 Pro: Model source
Vivo V70: Model source

