Xiaomi Redmi K100 Pro vs Oppo Find X10
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Xiaomi REDMI K100 Pro vs Oppo Find X10
| Specification | ![]() Xiaomi REDMI K100 Pro12GB/16GB RAM · 512GB storage | ![]() Oppo Find X1012GB/16GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Xiaomi Redmi K100 Pro | PMW110 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, September 02 | 2026, September 22 |
| Size and build | ||
| Dimensions | 157.5 x 75.3 x 8.6 mm (6.20 x 2.96 x 0.34 in) | 156.5 x 74.3 x 8.4 mm (6.16 x 2.93 x 0.33 in) |
| Weight | 218 g (7.69 oz) | 216 g (7.62 oz) |
| Available colours | Black, White, Light Green, Red (Burgundy) | Glacier Blue, Glow Coral, Mist Grey |
| Processor & generation | ||
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Mediatek Dimensity 9600M (3 nm) |
| Display | ||
| Screen size | 6.59 inches, 106.5 cm2 (~89.8% screen-to-body ratio) | 6.59 inches, 106.7 cm2 (~91.7% screen-to-body ratio) |
| Resolution | 1156 x 2510 pixels, 19.5:9 ratio (~419 ppi density) | 1272 x 2772 pixels, 19.5:9 ratio (~462 ppi density) |
| Panel type | AMOLED, 68B colors, 185Hz, Dolby Vision, HDR Vivid, HDR10+, BT.2020, 4500 nits (peak) | LTPO AMOLED, 1B colors, 144Hz, 3840Hz PWM, Dolby Vision, HDR10+, HDR Vivid, BT.2020, 800 nits (typ), 2000 nits (HBM), 3600 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 12GB/16GB | 12GB/16GB |
| Cameras | ||
| Rear camera | 200 MP, f/1.7, 24mm (wide), 0.5µm, PDAF, OIS | 200 MP, f/1.6, 23mm (wide), 1/1.4", 0.56µm, PDAF, OIS |
| Front camera | 32 MP, f/2.2, 21mm (wide), 1/3.44", 0.64µm | 50 MP, f/2.0, 18mm (ultrawide), 1/2.76", 0.64µm, PDAF |
| Battery and power | ||
| Battery capacity | Si/C Li-Ion 8500 mAh | Si/C Li-Ion 7150 mAh - EU Si/C Li-Ion 8000 mAh - Global |
| Charging | 100W wired, PD3.0, QC3+, 100W PPS 50W wireless 22.5W reverse wireless | 80W wired, 44/80W UFCS, 55W PPS, 13.5W PD 50W wireless 10W reverse wireless |
| Connections | ||
| Connector | USB Type-C, OTG | USB Type-C 3.2, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, LHDC 5.0, ASHA, MIHC, Auracast | 6.2, A2DP, LE, aptX HD, LHDC 5 |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, HyperOS 3 | Android 17, ColorOS 17 |
Xiaomi REDMI K100 Pro: Model source
Oppo Find X10: Model source

