Xiaomi Redmi K100 Pro vs Huawei Pura 90s Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Xiaomi REDMI K100 Pro vs Huawei Pura 90s Pro
| Specification | ![]() Xiaomi REDMI K100 Pro12GB/16GB RAM · 256GB storage | ![]() Huawei Pura 90s Pro12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Xiaomi Redmi K100 Pro | MLN-LX9 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, September 02 | 2026, July 14 |
| Size and build | ||
| Dimensions | 157.5 x 75.3 x 8.6 mm (6.20 x 2.96 x 0.34 in) | 157.8 x 74.5 x 8.2 mm (6.21 x 2.93 x 0.32 in) |
| Weight | 218 g (7.69 oz) | 213.5 g (7.55 oz) |
| Available colours | Black, White, Light Green, Red (Burgundy) | Guava Soda, Orange Soda, Coconut White, Mulberry Black |
| Processor & generation | ||
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Kirin 9030S (5 nm) |
| Display | ||
| Screen size | 6.59 inches, 106.5 cm2 (~89.8% screen-to-body ratio) | 6.6 inches, 105.5 cm2 (~89.7% screen-to-body ratio) |
| Resolution | 1156 x 2510 pixels, 19.5:9 ratio (~419 ppi density) | 1256 x 2760 pixels (~460 ppi density) |
| Panel type | AMOLED, 68B colors, 185Hz, Dolby Vision, HDR Vivid, HDR10+, BT.2020, 4500 nits (peak) | LTPO OLED, 1B colors, 120Hz, PWM, HDR |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 12GB/16GB | 12GB |
| Cameras | ||
| Rear camera | 200 MP, f/1.7, 24mm (wide), 0.5µm, PDAF, OIS | 50 MP, f/1.4-4.0, 24mm (wide), 1/1.28", PDAF, OIS |
| Front camera | 32 MP, f/2.2, 21mm (wide), 1/3.44", 0.64µm | 13 MP, f/2.0, (ultrawide), AF |
| Battery and power | ||
| Battery capacity | Si/C Li-Ion 8500 mAh | 6000 mAh (International) or 5500 mAh (Europe) |
| Charging | 100W wired, PD3.0, QC3+, 100W PPS 50W wireless 22.5W reverse wireless | 66W wired 50W wireless Reverse wired 5W reverse wireless |
| Connections | ||
| Connector | USB Type-C, OTG | USB Type-C |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 6.0, A2DP, LE, LHDC 5.0, ASHA, MIHC, Auracast | 6.0, A2DP, LE, L2HC |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, HyperOS 3 | Android 16, EMUI 16 |
Xiaomi REDMI K100 Pro: Model source
Huawei Pura 90s Pro: Model source

