Xiaomi Redmi K100 vs Vivo V70 FE
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Xiaomi REDMI K100 vs Vivo V70 FE
| Specification | ![]() Xiaomi REDMI K10012GB/16GB RAM · 512GB storage | ![]() Vivo V70 FE8GB/12GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Xiaomi Redmi K100 | V2550 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, October 27 | 2026, March 09 |
| Size and build | ||
| Available colours | Green | Ocean Blue, Monsoon Blue, Muse Purple, Northern Lights Purple, Titanium Silver |
| Dimensions | — | 163.7 x 76.2 x 7.6 mm (6.44 x 3.00 x 0.30 in) |
| Weight | — | 200 g (7.05 oz) |
| Processor & generation | ||
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Mediatek Dimensity 7360 Turbo (4 nm) |
| Display | ||
| Screen size | 6.83 inches, 114.4 cm2 | 6.83 inches, 113.1 cm2 (~90.7% screen-to-body ratio) |
| Resolution | 1156 x 2510 pixels, 19.5:9 ratio (~405 ppi density) | 1260 x 2800 pixels, 20:9 ratio (~449 ppi density) |
| Panel type | AMOLED, 68B colors, 2560Hz PWM, 165Hz, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak) | AMOLED, 1B colors, 120Hz, HDR10+, 1900 nits (HBM) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 12GB/16GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 200 MP, f/1.7, 24mm (wide), 0.5µm, PDAF, OIS | 200 MP, f/1.9, 24mm (wide), 1/1.56", PDAF, OIS |
| Front camera | 20 MP, (wide), 1/2.0", 0.8µm | 32 MP, f/2.2, 22mm (wide), 1/3.1", 0.7µm - International model 50 MP, f/2.0, 21mm (wide), AF - India model |
| Battery and power | ||
| Battery capacity | Si/C Li-Ion 10000 mAh | Si/C Li-Ion 7000 mAh |
| Charging | 100W wired, PD3.0, QC3+, 100W PPS 27W reverse wired | 90W wired, 100% in 60 min Reverse wired Bypass Charging |
| Connections | ||
| Connector | USB Type-C, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Yes, dual-band |
| Bluetooth | 5.4, A2DP, LE, LHDC 5.0, ASHA | 5.4, A2DP, LE |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 17, HyperOS 4 | Android 16, OriginOS 6 |
Xiaomi REDMI K100: Model source
Vivo V70 FE: Model source

