Xiaomi Redmi A1 Plus vs Oppo A16E
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Xiaomi Redmi A1 Plus vs OPPO A16e
| Specification | ![]() Xiaomi Redmi A1 Plus2GB/3GB RAM · 32GB storage | ![]() OPPO A16e3GB/4GB RAM · 32GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | 220733SFG | CPH2421 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, October 14 | 2022, March 15 |
| Size and build | ||
| Dimensions | Height: 164.9mm, Width: 76.75mm, Thickness: 9.09mm 164.9 x 76.8 x 9.1 mm (6.49 x 3.02 x 0.36 in) | Height: about 164.0mm, Width: about 75.4mm, Thickness: about 7.85mm |
| Weight | 192g | Weight: about 175g |
| Available colours | Blue, Black, Green | Black, Blue |
| Processor & generation | ||
| Chipset | Mediatek MT6761 Helio A22 (12 nm) | MediaTek Helio P22 |
| Display | ||
| Screen size | 6.52 inches, 102.6 cm2 (~81.4% screen-to-body ratio) | Size: 6.52" (16.55cm), Screen Ratio: 89.27%, Touch Sampling Rate: 60 Hz |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | Pixel Density: 269PPI Contrast Ratio: 1500:1 (Typical) Brightness: 480 nits (Typical) |
| Panel type | IPS LCD, 400 nits (typ) - HD+ Dot Drop display | IPS LCD, 480 nits (typ) |
| RAM & storage | ||
| Storage capacity | 32GB | 32GB |
| RAM capacity | 2GB/3GB | 3GB/4GB |
| Cameras | ||
| Rear camera | 8 MP, (wide) | 13MP: f/2.2; FOV 80°; 5P lens; AF supported |
| Front camera | 5 MP | 5MP: f/2.4, FOV 76°, 3P lens |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | 4100 mAh/15.78 Wh |
| Connections | ||
| Connector | microUSB 2.0 | microUSB 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE, aptX |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, MIUI 12 | ColorOS 11.1 based on Android 11 |
Xiaomi Redmi A1 Plus: Model source
OPPO A16e: Model source

