Xiaomi Redmi 15 vs Realme P3 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Xiaomi Redmi 15 vs Realme P3 Pro
| Specification | ![]() Xiaomi Redmi 154GB/6GB/8GB RAM · 256GB storage | ![]() Realme P3 Pro8GB/12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | 25057RN09E | Realme P3 Pro |
| Device type | Mobile phone | Mobile phone |
| Release year | 2025 | 2025 |
| Release date | 2025, August 01 | 2025, February 18 |
| Size and build | ||
| Dimensions | 169.5 x 80.5 x 8.4 mm (6.67 x 3.17 x 0.33 in) | 163.5 x 77.3 x 8 mm or 8.3 mm |
| Weight | 217 g (7.65 oz) | 190 g or 192 g (6.70 oz) |
| Available colours | Midnight Black, Titan Gray, Ripple Green | Nebula Glow, Saturn Brown, Galaxy Purple |
| Processor & generation | ||
| Chipset | Qualcomm SM6375 Snapdragon 6s Gen 3 (6 nm) | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| Display | ||
| Screen size | 6.9 inches, 116.9 cm2 (~85.7% screen-to-body ratio) | 6.83 inches, 113.3 cm2 (~89.7% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~374 ppi density) | 1272 x 2800 pixels (~450 ppi density) |
| Panel type | IPS LCD, 144Hz, 600 nits (typ), 700 nits (HBM), 850 nits (peak) | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1200 nits (HBM), 1500 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 4GB/6GB/8GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), 1/2.88" 0.61μm, PDAF | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS |
| Front camera | 8 MP, f/2.0, (wide) | 16 MP, f/2.4, 24mm (wide), 1/3.09", 1.0µm |
| Battery and power | ||
| Battery capacity | 7000 mAh | Si/C Li-Ion 6000 mAh |
| Charging | 33W wired, PD 2.0, PPS, QC3 18W reverse wired | 80W wired, 50% in 24 min Bypass charging |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.1, A2DP, LE, aptX | 5.2, A2DP, LE |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 15, HyperOS 2.2 | Android 15, Realme UI 6.0 |
Xiaomi Redmi 15: Model source
Realme P3 Pro: Model source

