Xiaomi Redmi 14C vs Motorola Razr 50
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Xiaomi Redmi 14C vs Motorola Razr 50
| Specification | ![]() Xiaomi Redmi 14C4GB/6GB/8GB RAM · 256GB storage | ![]() Motorola Razr 508GB/12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | 2411DRN47C, 2409BRN2CA, 2409BRN2CG, 2409BRN2CY | Motorola Razr 50 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, August 30 | 2024, June 25 |
| Size and build | ||
| Dimensions | 171.9 x 77.8 x 8.2 mm (6.77 x 3.06 x 0.32 in) | Unfolded: 171.3 x 74 x 7.3 mm Folded: 88.1 x 74 x 15.9 mm IPX8 water resistant (up to 1.5m for 30 m |
| Weight | 204 / 207 / 211 g (7.20 oz) | 188.4 g (6.63 oz) |
| Available colours | Midnight Black, Sage Green, Dreamy Purple, Starry Blue | Koala Grey (Steel Wool), Beach Sand (Pumice Stone), Spritz Orange (Arabesque) |
| Processor & generation | ||
| Chipset | Mediatek Helio G81 Ultra | Mediatek Dimensity 7300X (4 nm) |
| Display | ||
| Screen size | 6.88 inches, 112.4 cm2 (~84.0% screen-to-body ratio) | 6.9 inches, 107.6 cm2 (~84.9% screen-to-body ratio) |
| Resolution | 720 x 1640 pixels (~260 ppi density) | 1080 x 2640 pixels (~413 ppi density) |
| Panel type | IPS LCD, 120Hz, 450 nits (typ), 600 nits (HBM) | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+, 3000 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 4GB/6GB/8GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 28mm (wide), PDAF | 50 MP, f/1.7, (wide), 1/1.95", 0.8µm, PDAF, OIS |
| Front camera | 13 MP, f/2.0 | 32 MP, f/2.4, (wide), 0.7µm |
| Battery and power | ||
| Battery capacity | 5160 mAh, non-removable | 4200 mAh, non-removable |
| Charging | 18W wired, PD | 30W wired 15W wireless |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (region dependent) |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 14, HyperOS | Android 14 |
Xiaomi Redmi 14C: Model source
Motorola Razr 50: Model source

