Xiaomi Redmi 11A vs Apple iPhone 14 Pro Max
Compare devices in Pakistan using recorded model information and specifications. Match the exact configuration, then check the differences that matter to you.
START HERE
Choose your device type
Select a type, then add two or three models to compare.
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
PUBLISHED SPECIFICATIONS
Xiaomi Redmi 11A vs Apple iPhone 14 Pro Max
| Specification | ![]() Xiaomi Redmi 11A2GB/3GB/4GB/6GB RAM · 128GB storage | ![]() Apple iPhone 14 Pro Max6GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | 22120RN86C | A2894, A2651, A2893, A2895, iphone15,3 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, December 15 | 2022, September 16 |
| Size and build | ||
| Available colours | Black; other colors | A2894, A2651, A2893, A2895 |
| Dimensions | — | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
| Weight | — | Weight: 8.47 ounces (240 grams) |
| Display | ||
| Screen size | 6.7 inches, 106.2 cm2 | 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) |
| Resolution | 720 x 1650 pixels (~269 ppi density) | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
| Panel type | IPS LCD | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 2GB/3GB/4GB/6GB | 6GB |
| Cameras | ||
| Rear camera | 50 MP, (wide), AF | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS |
| Front camera | 5 MP | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS (unconfirmed) SL 3D, (depth/biometrics sensor) |
| Battery and power | ||
| Battery capacity | Li-Ion 5000 mAh, non-removable | Li-Ion 4323 mAh, non-removable (16.68 Wh) |
| Charging | 10W wired | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
| Connections | ||
| Connector | Yes | Lightning, USB 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE | 5.3, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by), |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, MIUI | iOS 16, upgradable to iOS 16.3 |
| Processor & generation | ||
| Chipset | — | Apple A16 Bionic (4 nm) |
Xiaomi Redmi 11A: Model source
Apple iPhone 14 Pro Max: Model source

