Xiaomi Redmi 11A vs Realme 10 Pro Plus
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Xiaomi Redmi 11A vs Realme 10 Pro Plus
| Specification | ![]() Xiaomi Redmi 11A2GB/3GB/4GB/6GB RAM · 64GB storage | ![]() Realme 10 Pro Plus6GB/8GB/12GB RAM · 64GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | 22120RN86C | RMX3687 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, December 15 | 2022, November 30 |
| Size and build | ||
| Available colours | Black; other colors | Black, White |
| Dimensions | — | 161.5 x 73.9 x 7.8 mm or 8 mm |
| Weight | — | 173 g / 175 g (6.10 oz) |
| Display | ||
| Screen size | 6.7 inches, 106.2 cm2 | 6.7 inches, 108.4 cm2 |
| Resolution | 720 x 1650 pixels (~269 ppi density) | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Panel type | IPS LCD | Super AMOLED, 1B colors, 120Hz, Touch Sampling Rate: 360Hz, Up to 1260Hz Instantaneous Touch Sampling Rate, Colour Gamut: 100% DCI-P3, Process Technology: COP Ultra Protection: 0.65mm Double-Reinforced Glass |
| RAM & storage | ||
| Storage capacity | 64GB | 64GB |
| RAM capacity | 2GB/3GB/4GB/6GB | 6GB/8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, (wide), AF | 108 MP, (wide), PDAF, OIS |
| Front camera | 5 MP | 16 MP, f/2.4, 27mm (wide), 1/3.09", 1.0µm |
| Battery and power | ||
| Battery capacity | Li-Ion 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | 10W wired | Fast charging 67W, USB Power Delivery 3.0 |
| Connections | ||
| Connector | Yes | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE | 5.2, A2DP, LE, aptX HD |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, MIUI | Android 13, Realme UI 4.0 |
| Processor & generation | ||
| Chipset | — | Mediatek Dimensity 1080 (6 nm) - version 1 Mediatek Dimensity 920 (6 nm) - version 2 |
Xiaomi Redmi 11A: Model source
Realme 10 Pro Plus: Model source

