Xiaomi Poco X8 Power vs Vivo T5
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Xiaomi Poco X8 Power vs Vivo T5
| Specification | ![]() Xiaomi Poco X8 Power8GB RAM · 128GB storage | ![]() Vivo T56GB/8GB/12GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Xiaomi Poco X8 Power | Vivo T5 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, September 04 | 2026, September 02 |
| Size and build | ||
| Dimensions | 163.4 x 78.3 x 8.6 mm (6.43 x 3.08 x 0.34 in) | 164.4 x 75.3 x 8 mm (6.47 x 2.96 x 0.31 in) |
| Weight | 229 g (8.08 oz) | 199 g (7.02 oz) |
| Available colours | Black, Yellow | Royal Bronze, Silver Green |
| Processor & generation | ||
| Chipset | Qualcomm SM6850 Snapdragon 6 Gen 5 (4 nm) | Mediatek Dimensity 7500 Turbo (4 nm) |
| Display | ||
| Screen size | 6.83 inches, 114.5 cm2 (~89.5% screen-to-body ratio) | 6.83 inches, 112.6 cm2 (~91.0% screen-to-body ratio) |
| Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) | 1260 x 2800 pixels, 20:9 ratio (~450 ppi density) |
| Panel type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 1060 nits (typ), 2000 nits (HBM), 3500 nits (peak) | AMOLED, 144Hz, HDR, 2000 nits (HBM), 3000 nits (peak) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 8GB | 6GB/8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS | 50 MP, f/1.8, 26mm (wide), 1/1.95", PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0" |
| Front camera | 32 MP, f/2.2, (wide), 1/3.6", 0.61µm | 32 MP, f/2.0, 24mm (wide) |
| Battery and power | ||
| Battery capacity | Si/C Li-Ion 10000 mAh | Li-Ion 7050 mAh |
| Charging | 100W wired, PD3.0, PPS 27W reverse wired Bypass charging | 44W wired, PPS, 44% in 30 min Reverse wired Bypass charging |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 6.0, A2DP, LE | 5.4, A2DP, LE |
| SIM support | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, up to 4 major OS updates, HyperOS 3 | Android 16, up to 3 major OS updates, OriginOS 6 |
Xiaomi Poco X8 Power: Model source
Vivo T5: Model source

