Xiaomi Poco X5 Pro vs Huawei Mate 50E
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Xiaomi Poco X5 Pro vs Huawei Mate 50E
| Specification | ![]() Xiaomi Poco X5 Pro6GB/8GB RAM · 128GB storage | ![]() Huawei Mate 50E8GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | 22101320G, 22101320I | Huawei Mate 50E |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2022 |
| Release date | 2023, February 07 | 2022, October 23 |
| Size and build | ||
| Dimensions | 162.9 x 76 x 7.9 mm (6.41 x 2.99 x 0.31 in) | 161.5 x 76.1 x 8 mm (6.36 x 3.00 x 0.31 in) |
| Weight | 181 g (6.38 oz) | 201 g (7.09 oz) |
| Available colours | Black, Blue, Yellow | Black, Silver, Purple |
| Processor & generation | ||
| Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
| Display | ||
| Screen size | 6.67 inches, 107.4 cm2 (~86.8% screen-to-body ratio) | 6.7 inches, 108.9 cm2 (~88.6% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1224 x 2700 pixels (~442 ppi density) |
| Panel type | AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 900 nits (HBM) | OLED, 1B colors, 90Hz |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 6GB/8GB | 8GB |
| Cameras | ||
| Rear camera | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF | 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, Laser AF, OIS |
| Front camera | 16 MP, f/2.4, (wide), 1/3.06" 1.0µm | 13 MP, f/2.4, 18mm (ultrawide) |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 4460 mAh, non-removable |
| Charging | 67W wired, PD3.0, QC4. 5W reverse wired | Fast charging 66W, Reverse charging 5W |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 3.1, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, MIUI 14 for POCO | HarmonyOS 3.0 |
Xiaomi Poco X5 Pro: Model source
Huawei Mate 50E: Model source

