Xiaomi Poco X5 vs Honor X9a
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Xiaomi Poco X5 vs Honor X9a
| Specification | ![]() Xiaomi Poco X56GB/8GB RAM · 256GB storage | ![]() Honor X9a6GB/8GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | 22111317PG | RMO-NX1 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, February 07 | 2023, January 06 |
| Size and build | ||
| Dimensions | 165.9 x 76.2 x 8 mm (6.53 x 3.00 x 0.31 in) | 161.6 x 73.9 x 7.9 mm (6.36 x 2.91 x 0.31 in) |
| Weight | 189 g (6.67 oz) | 175 g (6.17 oz) |
| Available colours | Green, Blue, Black | Titanium Silver, Emerald Green, Midnight Black |
| Processor & generation | ||
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| Display | ||
| Screen size | 6.67 inches, 107.4 cm2 (~85.0% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~89.9% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Panel type | AMOLED, 120Hz, 700 nits (HBM), 1200 nits (peak) | AMOLED, 1B colors, 120Hz, 800 nits (HBM) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 6GB/8GB | 6GB/8GB |
| Cameras | ||
| Rear camera | 48 MP, f/1.8, (wide), PDAF | 64 MP, f/1.8, (wide), PDAF |
| Front camera | 13 MP, f/2.5, (wide) | 16 MP, f/2.5, (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 5100 mAh, non-removable |
| Charging | 33W wired | 40W wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE, aptX HD |
| SIM support | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, MIUI 13 for POCO | Android 12, Magic UI 6.1 |
Xiaomi Poco X5: Model source
Honor X9a: Model source

