Xiaomi Poco X4 GT vs Realme GT Neo 3
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Xiaomi Poco X4 GT vs Realme GT Neo 3
| Specification | ![]() Xiaomi Poco X4 GT8GB RAM · 256GB storage | ![]() Realme GT Neo 38GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | 22041216G | GT Neo 3 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, June 27 | 2022, March 30 |
| Size and build | ||
| Dimensions | 163.6 x 74.3 x 8.9 mm (6.44 x 2.93 x 0.35 in) | 163.3 x 75.6 x 8.2 mm (6.43 x 2.98 x 0.32 in) |
| Weight | 200 g (7.05 oz) | 188 g (6.63 oz) |
| Available colours | Black, Blue, Silver | Plain Black (Asphalt Black), Silverstone White (Sprint White), Le Mans Blue (Nitro Blue) |
| Processor & generation | ||
| Chipset | MediaTek Dimensity 8100 (5 nm) | MediaTek Dimensity 8100 (5 nm) |
| Display | ||
| Screen size | 6.6 inches, 103.4 cm2 (~85.1% screen-to-body ratio) | 6.7 inches, 108.0 cm2 (~87.5% screen-to-body ratio) |
| Resolution | 1080 x 2460 pixels (~407 ppi density) | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Panel type | IPS LCD, 144Hz, HDR10, Dolby Vision, 500 nits (typ), 650 nits (HBM) | AMOLED, 1B colors, 120Hz, HDR10+ |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB | 8GB |
| Cameras | ||
| Rear camera | 64 MP, f/1.9 (wide), 1/1.72", 0.8µm, PDAF | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS |
| Front camera | 20 MP, f/2.5, (wide), 1/3.06", 1.0µm | 16 MP, f/2.5, 26mm (wide), 1/3.0", 1.0µm |
| Battery and power | ||
| Battery capacity | Li-Po 5080 mAh, non-removable | Li-po 5000mAh Non-Removable |
| Charging | Fast charging 67W, 100% in 46 min (advertised), USB Power Delivery 3.0 | Fast charging |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE, aptX HD |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, MIUI 13 for POCO | Android 12, Realme UI 3.0 |
Xiaomi Poco X4 GT: Model source
Realme GT Neo 3: Model source

