Xiaomi Poco M5s vs Micromax In note 2
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Xiaomi Poco M5s vs Micromax In note 2
| Specification | ![]() Xiaomi Poco M5s4GB/6GB RAM · 64GB storage | ![]() Micromax In note 24GB RAM · 64GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | 2207117BPG | E7446 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, September 06 | 2022, January 30 |
| Size and build | ||
| Dimensions | 160.5 x 74.5 x 8.3 mm (6.32 x 2.93 x 0.33 in) | 159.9 x 74.3 x 8.3 mm (6.30 x 2.93 x 0.33 in) |
| Weight | 178.8 g (6.31 oz) | 205 g (7.23 oz) |
| Available colours | Gray, Blue, White | Black, Oak |
| Processor & generation | ||
| Chipset | Mediatek Helio G95 (12 nm) | Mediatek Helio G95 (12 nm) |
| Display | ||
| Screen size | 6.43 inches, 99.8 cm2 (~83.5% screen-to-body ratio) | 6.43 inches, 99.8 cm2 (~84.0% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
| Panel type | AMOLED, 450 nits (typ), 700 nits (HBM), 1100 nits (peak) | AMOLED, 550 nits (typ) |
| RAM & storage | ||
| Storage capacity | 64GB | 64GB |
| RAM capacity | 4GB/6GB | 4GB |
| Cameras | ||
| Rear camera | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF |
| Front camera | 13 MP, f/2.4, (wide), 1/3.06", 1.12µm | 16 MP, f/2.0, 27mm (wide), 1/3.06", 1.0µm |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 33W, 64% in 30 min (advertised) | Fast charging 30W, 50% in 25 min (advertised), Reverse charging |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 5,000–8,300 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, MIUI 13 | Android 11 |
Xiaomi Poco M5s: Model source
Micromax In note 2: Model source

