Xiaomi Poco M5 vs Realme V20
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Xiaomi Poco M5 vs Realme V20
| Specification | ![]() Xiaomi Poco M54GB/6GB RAM · 64GB storage | ![]() Realme V204GB/8GB RAM · 64GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | 22071219CG | Realme V20 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, September 13 | 2022, July 30 |
| Size and build | ||
| Dimensions | 164 x 76.1 x 8.9 mm (6.46 x 3.00 x 0.35 in) | 163.8 x 75.1 x 8.1 mm (6.45 x 2.96 x 0.32 in) |
| Weight | 201 g (7.09 oz) | 190 g (6.70 oz) |
| Available colours | Black, Green, Yellow | Black, Gradient |
| Processor & generation | ||
| Chipset | MediaTek Helio G99 (6nm) | MediaTek MT6833P Dimensity 810 5G (6 nm) |
| Display | ||
| Screen size | 6.58 inches, 104.3 cm2 (~83.6% screen-to-body ratio) | 6.58 inches |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | 1080 x 2408 pixels, 20:9 ratio |
| Panel type | IPS LCD, 90Hz, 500 nits (HBM) | IPS LCD, 90Hz, 600 nits (HBM) |
| RAM & storage | ||
| Storage capacity | 64GB | 64GB |
| RAM capacity | 4GB/6GB | 4GB/8GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), PDAF | 13 MP |
| Front camera | 5 MP, f/2.2, (wide), 1/5.0", 1.12µm | 5MP |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 18W | Fast charging |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, hotspot |
| Bluetooth | 5.3, A2DP, LE | 5.1, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, MIUI 13 | Android 12 |
Xiaomi Poco M5: Model source
Realme V20: Model source

