Xiaomi Poco F6 vs Motorola Moto X50 Ultra
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Xiaomi Poco F6 vs Motorola Moto X50 Ultra
| Specification | ![]() Xiaomi Poco F68GB/12GB/14GB RAM · 512GB storage | ![]() Motorola Moto X50 Ultra12GB/16GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | 24069PC21G | XT2401-2 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, May 31 | 2024, May 26 |
| Size and build | ||
| Dimensions | 160.5 x 74.4 x 7.8 mm (6.32 x 2.93 x 0.31 in) | 161.1 x 72.4 x 8.6 mm (6.34 x 2.85 x 0.34 in) |
| Weight | 179 g (6.31 oz) | 197 g (6.95 oz) |
| Available colours | Black, Green, Titanium | Forest Grey, Nordic Wood, Peach Fuzz |
| Processor & generation | ||
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
| Display | ||
| Screen size | 6.67 inches, 107.4 cm2 (~89.9% screen-to-body ratio) | 6.7 inches, 108.4 cm2 (~92.9% screen-to-body ratio) |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | 1220 x 2712 pixels, 20:9 ratio (~444 ppi density) |
| Panel type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 2400 nits (peak) | P-OLED, 1B colors, 144Hz, HDR10+, 2500 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 8GB/12GB/14GB | 12GB/16GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.6, (wide), 1/1.95", 0.8µm, PDAF, OIS | 50 MP, f/1.6, (wide), 1/1.3", 1.2µm, multi-directional PDAF, Laser AF, OIS |
| Front camera | 20 MP, f/2.2, (wide), 0.8µm | 50 MP, f/1.9, (wide), 0.64µm, AF |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | 4500 mAh, non-removable |
| Charging | 90W wired, PD3.0, QC3+ | 125W wired 50W wireless 10W reverse wireless |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB USB Type-C 3.1 Gen2, OTG, DisplayPort 1.4 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC | 5.4, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 14, HyperOS | Android 14 |
Xiaomi Poco F6: Model source
Motorola Moto X50 Ultra: Model source

