Xiaomi Poco F5 vs Realme GT Neo5 SE
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Xiaomi Poco F5 vs Realme GT Neo5 SE
| Specification | ![]() Xiaomi Poco F58GB/12GB RAM · 256GB storage | ![]() Realme GT Neo5 SE8GB/12GB/16GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | 23049PCD8G, 23049PCD8I | RMX3700 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, May 09 | 2023, April 11 |
| Size and build | ||
| Dimensions | 161.1 x 75 x 7.9 mm (6.34 x 2.95 x 0.31 in) | 163.9 x 75.8 x 9 mm (6.45 x 2.98 x 0.35 in) |
| Weight | 181 g (6.38 oz) | 193.1 g (6.81 oz) |
| Available colours | Black, Blue, White | Black, Gradient |
| Processor & generation | ||
| Chipset | Qualcomm SM7475-AB Snapdragon 7+ Gen 2 (4 nm) | Qualcomm SM7475-AB Snapdragon 7+ Gen 2 (4 nm) |
| Display | ||
| Screen size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) | 6.74 inches, 109.2 cm2 (~87.9% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) |
| Panel type | AMOLED, 68B colors, Dolby Vision, HDR10+, 120Hz, 500 nits (typ), 1000 nits (peak) | OLED, 1B colors, 144Hz, 1400 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB/12GB | 8GB/12GB/16GB |
| Cameras | ||
| Rear camera | 64 MP, f/1.8, (wide), 1/2", 0.7µm, PDAF, OIS | 64 MP, f/1.8, 25mm (wide), 1/2", PDAF |
| Front camera | 16 MP, f/2.5, (wide) | 16 MP, f/2.5, 25mm (wide), 1/3.09", 1.0µm |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 5500 mAh, non-removable |
| Charging | 67W wired, PD3, QC4, 100% in 46 min (advertised) | 100W wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3, A2DP, LE | 5.2, A2DP, LE, aptX HD |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13, MIUI 14 for POCO | Android 13, Realme UI 4.0 |
Xiaomi Poco F5: Model source
Realme GT Neo5 SE: Model source

