Xiaomi Poco F4 vs ZTE Axon 40 pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Xiaomi Poco F4 vs Zte Axon 40 Pro
| Specification | ![]() Xiaomi Poco F46GB/8GB/12GB RAM · 256GB storage | ![]() Zte Axon 40 Pro8GB/12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | 22021211RG, 22021211RI | ZTE Axon 40 pro |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, June 27 | 2022, May 31 |
| Size and build | ||
| Dimensions | 163.2 x 76 x 7.7 mm (6.43 x 2.99 x 0.30 in) | 162.9 x 72.9 x 8.7 mm (6.41 x 2.87 x 0.34 in) |
| Weight | 195 g (6.88 oz) | 199 g (7.02 oz) |
| Available colours | Moonlight Silver, Night Black, Nebula Green | Dream black, Crystal blue, Gold |
| Processor & generation | ||
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
| Display | ||
| Screen size | 6.67 inches, 107.4 cm2 (~86.6% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~90.4% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Panel type | AMOLED, 120Hz, HDR10+, Dolby Vision, 900 nits (HBM), 1300 nits (peak) | AMOLED, 1B colors, 144Hz, 1000 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 6GB/8GB/12GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 64 MP, f/1.8, (wide) 1/2.0", 0.7µm, PDAF, OIS | 100 MP, f/1.9, (wide), 1/1.52", PDAF |
| Front camera | 20 MP, f/2.5, (wide), 1/3.06", 1.0µm | 16 MP, (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 4500 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 67W, 100% in 38 min (advertised) Power Delivery 3.0 Quick Charge 3+ | Fast charging 66W Quick Charge 4+ USB Power Delivery |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 3.1, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, MIUI 13 for POCO | Android 12, MyOS 12 |
Xiaomi Poco F4: Model source
Zte Axon 40 Pro: Model source

