Xiaomi Poco C95 Pro vs Honor Play11
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Xiaomi Poco C95 Pro vs Honor Play11
| Specification | ![]() Xiaomi Poco C95 Pro6GB/8GB RAM · 256GB storage | ![]() Honor Play116GB/8GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Xiaomi Poco C95 Pro | MRK-AN00 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, September 09 | 2026, September 17 |
| Size and build | ||
| Dimensions | 170.1 x 78.4 x 8.8 mm (6.70 x 3.09 x 0.35 in) | 168.3 x 78.5 x 8.3 mm (6.63 x 3.09 x 0.33 in) |
| Weight | 232 g (8.18 oz) | 216.5 g (7.65 oz) |
| Available colours | Leather Green, Blue | Black, Silver, Gold, Purple |
| Processor & generation | ||
| Chipset | Mediatek Helio G91 Ultra (12 nm) | Qualcomm SM4450-AF Snapdragon 4 Gen 4 |
| Display | ||
| Screen size | 6.9 inches, 114.9 cm2 (~86.2% screen-to-body ratio) | 6.87 inches, 114.3 cm2 (~86.5% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~254 ppi density) | 720 x 1592 pixels (~254 ppi density) |
| Panel type | IPS LCD, 120Hz | TFT LCD, 120Hz, 1020 nits (HBM) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 6GB/8GB | 6GB/8GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), PDAF Auxiliary lens | 50 MP, f/1.8, (wide), AF |
| Front camera | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm | 5 MP, f/2.2, (wide) |
| Battery and power | ||
| Battery capacity | Si/C Li-Ion 7500 mAh | Li-Po 8300 mAh |
| Charging | 45W wired, PD 22.5W reverse wired | 45W wired 7.5W reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | 4.2, A2DP, LE, aptX |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, HyperOS 3 | Android 16, MagicOS 10 |
Xiaomi Poco C95 Pro: Model source
Honor Play11: Model source

