Xiaomi Poco C61 vs Honor X6a
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Xiaomi Poco C61 vs Honor X6a
| Specification | ![]() Xiaomi Poco C614GB/6GB/8GB RAM · 128GB storage | ![]() Honor X6a4GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | 2312BPC51H | — |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | — |
| Release date | 2024, March 22 | — |
| Size and build | ||
| Dimensions | 168.3 x 76.3 x 8.3 mm (6.63 x 3.00 x 0.33 in) | 163.3 x 75.1 x 8.4 mm |
| Weight | 199 g (7.05 oz) | 188 g |
| Available colours | Black, Blue, Green | Cyan Lake, Midnight Black |
| Processor & generation | ||
| Chipset | Mediatek Helio G36 (12 nm) | Mediatek Helio G36 (12 nm) |
| Display | ||
| Screen size | 6.71 inches, 106.5 cm2 (~82.9% screen-to-body ratio) | 6.56 Inches |
| Resolution | 720 x 1650 pixels (~268 ppi density) | 720 x 1612 Pixels (~269 PPI) |
| Panel type | IPS LCD, 90Hz, 500 nits | TFT LCD Touchscreen, 16M Colors, Multitouch |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 4GB/6GB/8GB | 4GB |
| Cameras | ||
| Rear camera | 8 MP, (wide) 0.08 MP (auxiliary lens) | Triple Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
| Front camera | 5 MP | 5 MP, f/2.2, (wide), Portrait, Video (1080p@30fps) |
| Battery and power | ||
| Battery capacity | 5000 mAh, non-removable | (Li-Po Non removable), 5200 mAh |
| Charging | 10W wired | — |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | v5.1 with A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual Sim, Dual Standby (Nano-SIM) |
| Connectivity / regional variant | — | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 14 (Go edition), MIUI | Android 13 OS |
Xiaomi Poco C61: Model source
Honor X6a: Model source

