Xiaomi Poco C61 vs Realme Note 50
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Xiaomi Poco C61 vs Realme Note 50
| Specification | ![]() Xiaomi Poco C614GB/6GB/8GB RAM · 64GB storage | ![]() Realme Note 504GB RAM · 64GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | 2312BPC51H | RMX3834 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, March 22 | 2024, January 23 |
| Size and build | ||
| Dimensions | 168.3 x 76.3 x 8.3 mm (6.63 x 3.00 x 0.33 in) | 167.2 x 76.7 x 8 mm (6.58 x 3.02 x 0.31 in) |
| Weight | 199 g (7.05 oz) | 186 g (6.56 oz) |
| Available colours | Black, Blue, Green | Sky Blue, Midnight Black |
| Processor & generation | ||
| Chipset | Mediatek Helio G36 (12 nm) | Unisoc Tiger T612 (12 nm) |
| Display | ||
| Screen size | 6.71 inches, 106.5 cm2 (~82.9% screen-to-body ratio) | 6.74 inches, 109.7 cm2 (~85.5% screen-to-body ratio) |
| Resolution | 720 x 1650 pixels (~268 ppi density) | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
| Panel type | IPS LCD, 90Hz, 500 nits | IPS LCD, 90Hz, 560 nits (peak) |
| RAM & storage | ||
| Storage capacity | 64GB | 64GB |
| RAM capacity | 4GB/6GB/8GB | 4GB |
| Cameras | ||
| Rear camera | 8 MP, (wide) 0.08 MP (auxiliary lens) | 13 MP, f/2.2, 25mm (wide), PDAF |
| Front camera | 5 MP | 5 MP, f/2.2, 27mm (wide) |
| Battery and power | ||
| Battery capacity | 5000 mAh, non-removable | 5000 mAh, non-removable |
| Charging | 10W wired | 10W wired |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3, A2DP, LE | 5.0, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 14 (Go edition), MIUI | Android 13, Realme UI T |
Xiaomi Poco C61: Model source
Realme Note 50: Model source

