Xiaomi Poco C61 vs Honor X5 Plus
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Xiaomi Poco C61 vs Honor X5 Plus
| Specification | ![]() Xiaomi Poco C614GB/6GB/8GB RAM · 64GB storage | ![]() Honor X5 Plus4GB RAM · 64GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | 2312BPC51H | WOD-LX1, WOD-LX2, WOD-LX3 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2023 |
| Release date | 2024, March 22 | 2023, August 16 |
| Size and build | ||
| Dimensions | 168.3 x 76.3 x 8.3 mm (6.63 x 3.00 x 0.33 in) | 163.3 x 75.1 x 8.4 mm (6.43 x 2.96 x 0.33 in) |
| Weight | 199 g (7.05 oz) | 188 g (6.63 oz) |
| Available colours | Black, Blue, Green | Cyan Lake, Midnight Black |
| Processor & generation | ||
| Chipset | Mediatek Helio G36 (12 nm) | Mediatek Helio G36 (12 nm) |
| Display | ||
| Screen size | 6.71 inches, 106.5 cm2 (~82.9% screen-to-body ratio) | 6.56 inches, 103.4 cm2 (~84.3% screen-to-body ratio) |
| Resolution | 720 x 1650 pixels (~268 ppi density) | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| Panel type | IPS LCD, 90Hz, 500 nits | TFT LCD, 90Hz |
| RAM & storage | ||
| Storage capacity | 64GB | 64GB |
| RAM capacity | 4GB/6GB/8GB | 4GB |
| Cameras | ||
| Rear camera | 8 MP, (wide) 0.08 MP (auxiliary lens) | 50 MP, f/1.8, (wide), PDAF |
| Front camera | 5 MP | 5 MP, f/2.2, (wide) |
| Battery and power | ||
| Battery capacity | 5000 mAh, non-removable | Li-Po 5200 mAh, non-removable |
| Charging | 10W wired | 10W wired |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | 5.1, A2DP, LE, aptX HD |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 5,500–9,200 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 14 (Go edition), MIUI | Android 13, MagicOS 7.1 |
Xiaomi Poco C61: Model source
Honor X5 Plus: Model source

