Xiaomi Mix Fold 3 vs Honor Magic V2
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Xiaomi Mix Fold 3 vs Honor Magic V2
| Specification | ![]() Xiaomi Mix Fold 312GB/16GB RAM · 512GB storage | ![]() Honor Magic V216GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | 2308CPXD0C | 410VER-AN10 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, August 14 | 2023, July 27 |
| Size and build | ||
| Dimensions | Unfolded: 161.2 x 143.3 x 5.3 mm Folded: 161.2 x 73.5 x 10.9 mm | Unfolded: 156.7 x 145.4 x 4.7 mm or 4.8 mm Folded: 156.7 x 74.1 x 9.9 mm or 10.1 mm |
| Weight | 255 g or 259 g (8.99 oz) | 231 g or 237 g (8.15 oz) |
| Available colours | Black, Gold | Black, Silk Black, Silk Purple, Gold |
| Processor & generation | ||
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| Display | ||
| Screen size | 8.03 inches, 206.5 cm2 (~89.4% screen-to-body ratio) | 7.92 inches, 201.6 cm2 (~88.5% screen-to-body ratio) |
| Resolution | 1916 x 2160 pixels (~360 ppi density) | 2156 x 2344 pixels (~402 ppi density) Cover display: LTPO OLED, 1B colors, 120Hz, HDR10+, 2500 nits, 6.43 inches, 1060 x 2376 pixels, 402 ppi, nanocrystal glass 2.0 |
| Panel type | Foldable LTPO OLED+, 1B colors, 120Hz, HDR10+, Dolby Vision, 1300 nits (peak) | Foldable LTPO OLED, 1B colors, 120Hz, HDR10+, IMAX Enhanced, 1600 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 12GB/16GB | 16GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 23mm (wide), 1/1.49", 1.0µm, PDAF, OIS | 50 MP, f/1.9, (wide), PDAF, Laser AF, OIS |
| Front camera | 20 MP, f/2.3, 23mm (wide) Cover camera: 20 MP, f/2.3, 23mm (wide) | 16 MP, f/2.2, (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 4800 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | 67W wired, PD3.0, QC4, 100% in 40 min (advertised) 50W wireless, 100% in 55 min (advertised) | 66W wired 5W reverse wired |
| Connections | ||
| Connector | USB Type-C 3.2, OTG | USB USB Type-C 3.1, OTG, Display Port 1.2 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band (tri-band after future SW update) | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE, aptX HD |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13, MIUI Fold 14 | Android 13, MagicOS 7.2 |
Xiaomi Mix Fold 3: Model source
Honor Magic V2: Model source

