Xiaomi Mix Fold 2 vs Vivo X Fold
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Xiaomi Mix Fold 2 vs Vivo X Fold
| Specification | ![]() Xiaomi Mix Fold 212GB RAM · 512GB storage | ![]() Vivo X Fold12GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | 22061218C | V2178A |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, August 11 | 2022, June 16 |
| Size and build | ||
| Dimensions | Unfolded: 161.1 x 144.7 x 5.4 mm, Folded: 161.1 x 73.9 x 11.2 mm | Unfolded: 162 x 144.9 x 6.3 mm Folded: 162 x 74.5 x 14.6 mm |
| Weight | 262 g (9.24 oz) | 311 g (10.97 oz) |
| Available colours | Black, Gold | Black, Blue |
| Processor & generation | ||
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| Display | ||
| Screen size | 8.02 inches, 206.0 cm2 (~88.4% screen-to-body ratio) | 8.03 inches, 206.5 cm2 (~88.0% screen-to-body ratio) |
| Resolution | 1914 x 2160 pixels (~360 ppi density) | 1800 x 2200 pixels (~355 ppi density) Cover display: OLED, 120Hz, 6.53 inches, screen ratio, Internal screen: 89.45% / External screen: 88.75%. Screen ratio: Inner screen: 4:3.55 / Outer screen: 21:9, 16.7 million colors |
| Panel type | Foldable LTPO2 OLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 1000 nits (HBM), 1300 nits (peak) | Foldable LTPO AMOLED, 120Hz, HDR, Capacitive multi-touch. Referesh rate: External screen: 120/60Hz, Internal screen: 1-120Hz adaptive refresh rate |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 12GB | 12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS | 50 MP, f/1.8, (wide), 1/1.57", 1.0µm, Dual Pixel PDAF, OIS |
| Front camera | 20 MP, 27mm (wide), 1/3.4", 0.8µm | Unspecified selfie camera |
| Battery and power | ||
| Battery capacity | Li-Po 4500 mAh, non-removable | Li-Po 4600 mAh, non-removable, lithium battery |
| Charging | Fast charging 67W, 100% in 40 min (advertised), Power Delivery 3.0, Quick Charge 4+ | Fast charging 66W, Fast wireless charging 50W |
| Connections | ||
| Connector | USB Type-C | USB Type-C |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE, aptX HD |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, MIUI Fold 13 | Android 12, Origin OS Ocean |
Xiaomi Mix Fold 2: Model source
Vivo X Fold: Model source

