Xiaomi Mix Flip vs Huawei Pocket 2
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Xiaomi Mix Flip vs Huawei Pocket 2
| Specification | ![]() Xiaomi Mix Flip12GB/16GB RAM · 256GB storage | ![]() Huawei Pocket 212GB/16GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | 2405CPX3DC | LEM-AL00 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, July 19 | 2024, February 22 |
| Size and build | ||
| Dimensions | Unfolded: 167.5 x 74 x 7.6 mm Folded: 74 x 74 x 16 mm | Unfolded: 170 x 75.5 x 7.3 mm Folded: 87.8 x 75.5 x 15.3 mm |
| Weight | 190 g or 192 g (6.70 oz) | 199 g or 202 g (7.02 oz) |
| Available colours | Black, White, Purple | Black, Purple, White, Gray |
| Processor & generation | ||
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | — |
| Display | ||
| Screen size | 6.86 inches, 108.5 cm2 (~87.5% screen-to-body ratio) | 6.94 inches, 111.9 cm2 (~87.2% screen-to-body ratio) |
| Resolution | 1224 x 2912 pixels (~460 ppi density) Second external AMOLED, 68B colors, Dolby Vision, HDR10+, 120Hz, 1600 nits (HBM), 3000 nits (peak) 4 inches, 1392 x 1208 pixels, 460 ppi Scratch/drop-resistant glass | 1136 x 2690 pixels (~420 ppi density) |
| Panel type | Foldable LTPO AMOLED, 1B colors, Dolby Vision, HDR10+, 120Hz, 3000 nits (peak) | Foldable LTPO OLED, 1B colors, 120Hz, 2200 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 12GB/16GB | 12GB/16GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.7, 23mm (wide), 1.0µm, PDAF, OIS | 50 MP, f/1.6, 23mm (wide), PDAF, Laser AF, OIS |
| Front camera | 32 MP, f/2.0, 21mm (wide), 0.7µm | 10.7 MP, f/2.2, (ultrawide) |
| Battery and power | ||
| Battery capacity | 4780 mAh, non-removable | Li-Po 4520 mAh, non-removable |
| Charging | 67W wired | 66W wired, 52% in 20 min (advertised) 40W wireless 5W wireless reverse wired 5W reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC | 5.2, A2DP, LE, L2HC (320-960 kbps HD audio) |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 14, HyperOS | HarmonyOS 4.0 |
Xiaomi Mix Flip: Model source
Huawei Pocket 2: Model source

