Xiaomi Mix Flip 2 vs Oppo Find X8 Ultra
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Xiaomi Mix Flip 2 vs Oppo Find X8 Ultra
| Specification | ![]() Xiaomi Mix Flip 212GB/16GB RAM · 512GB storage | ![]() Oppo Find X8 Ultra12GB/16GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | 2505APX7BC | PKJ110, PKU110 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2025 | 2025 |
| Release date | 2025, June 26 | 2025, April 16 |
| Size and build | ||
| Dimensions | Unfolded: 166.9 x 73.8 x 7.6 mm Folded: 86.1 x 73.8 x 15.9 mm | 163.1 x 76.8 x 8.8 mm (6.42 x 3.02 x 0.35 in) |
| Weight | 199 g (7.02 oz) | 226 g (7.97 oz) |
| Available colours | White, Purple, Green, Checkered Gold | Matte Black, Pure White, Shell Pink |
| Processor & generation | ||
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| Display | ||
| Screen size | 6.86 inches, 108.5 cm2 (~88.1% screen-to-body ratio) | 6.82 inches, 113.0 cm2 (~90.2% screen-to-body ratio) |
| Resolution | 1224 x 2912 pixels (~460 ppi density) | 1440 x 3168 pixels (~510 ppi density) |
| Panel type | Foldable LTPO AMOLED, 1B colors, Dolby Vision, HDR10+, HDR Vivid, 120Hz, 3200 nits (peak) | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR Vivid, HDR10+, 800 nits (typ), 1600 nits (HBM), 2500 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 12GB/16GB | 12GB/16GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.7, 23mm (wide), 1/1.55", 1.0µm, dual pixel PDAF, OIS | 50 MP, f/1.8, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, OIS |
| Front camera | 32 MP, f/2.0, 21mm (wide), 0.7µm | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm, PDAF |
| Battery and power | ||
| Battery capacity | Si/C Li-Ion 5165 mAh | Si/C Li-Ion 6100 mAh |
| Charging | 67W wired, PD3.0, QC4 50W wireless | 100W wired, 18W PD, 18W QC, 55W PPS 50W wireless 10W reverse wireless |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C 3.2, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 15, HyperOS 2 | Android 15, ColorOS 15 |
Xiaomi Mix Flip 2: Model source
Oppo Find X8 Ultra: Model source

